IPs, Ports etc.
IP Addresses for Firewalls
The following I.P. address ranges need to be included in any firewall rules as ID3global may be presented from any one of these I.P. addresses:
Range | Simple range |
---|---|
199.83.128.0/21 | 199.83.128.1 – 199.83.135.254 |
198.143.32.0/19 | 198.143.32.1 – 198.143.63.254 |
149.126.72.0/21 | 149.126.72.1 – 149.126.79.254 |
103.28.248.0/22 | 103.28.248.1 – 103.28.251.254 |
45.64.64.0/22 | 185.11.124.1 – 185.11.127.254 |
185.11.124.0/22 | 45.64.64.0 – 45.64.67.255 |
192.230.64.0/18 | 192.230.64.1 – 192.230.127.254 |
107.154.0.0/16 | 107.154.0.0 – 107.154.255.254 |
45.60.0.0/16 | 45.60.0.1 – 45.60.255.254 |
45.223.0.0/16 | 45.223.0.1 – 45.223.255.254 |
Requests are accepted on port 443
Information Regarding Environments
Pilot Site
Completely separate environment – Accounts, profiles & Audit Trail
Mixture of Old, incomplete and test data (dependent on data set)
No footprints left
Less robust platform – 24/7 access not guaranteed
Beta Test New Checks
Live Site
The data is updated regularly
Footprints will be left by certain datasets
24/7 access and fully supported
Tested and fully functional checks